Some regions with higher cost long distance rates are blocked for all VOIP customers by default, if you want to call any of these blocked regions please contact us and we will be happy to release them for you.
Country | Prefix | Rate |
---|---|---|
Albania |
||
Albania Mobile - AMC | 35568 | 0.47275 |
Albania Mobile - Eagle | 35567 | 0.49650 |
Albania Mobile - Plus | 35566 | 0.50475 |
Albania Mobile - Vodafone | 35569 | 0.45463 |
Algeria |
||
Algeria Mobile - Djezzy | 21377 | 0.49913 |
Algeria Mobile - Djezzy | 21378 | 0.49913 |
Algeria Mobile - Djezzy | 21379 | 0.49913 |
Algeria Mobile - Mobilis | 21365 | 0.62638 |
Algeria Mobile - Mobilis | 21366 | 0.62638 |
Algeria Mobile - Mobilis | 21367 | 0.62638 |
Algeria Mobile - Mobilis | 21368 | 0.62638 |
Algeria Mobile - Mobilis | 21369 | 0.62638 |
Algeria Mobile - Wataniya | 2135 | 0.65938 |
Antarctica |
||
Antarctic Territories | 672 | 12.50000 |
Antarctica Casey | 67212 | 12.50000 |
Antarctica Norfolk Island | 6721 | 12.50000 |
Antarctica Norfolk Island | 6728 | 12.50000 |
Antarctica Scott Base | 67211 | 12.50000 |
Argentina |
||
Argentina Special Services | 54115519 | 12.50000 |
Argentina Special Services Type A | 54116261 | 12.50000 |
Argentina Special Services Type B | 54221587 | 12.50000 |
Armenia |
||
Armenia Special Services | 37460 | 6.25000 |
Ascension Island |
||
Ascension Island | 247 | 1.93913 |
Ascension Island Special Services | 2470 | 12.50000 |
Ascension Island Special Services | 2471 | 12.50000 |
Ascension Island Special Services | 2475 | 12.50000 |
Ascension Island Special Services | 2478 | 12.50000 |
Ascension Island Special Services | 2479 | 12.50000 |
Australia |
||
Australia Priority 1300 | 6113 | 12.50000 |
Australia Satellite Mobile | 6114 | 12.50000 |
Australia Satellite Mobile - Iterra | 611471 | 12.50000 |
Australia Satellite Mobile - Optus | 611451 | 12.50000 |
Australia Satellite Mobile - Optus | 611452 | 12.50000 |
Australia Satellite Mobile - Optus | 611453 | 12.50000 |
Austria |
||
Austria Non Geographic Numbers | 43720 | 0.40613 |
Austria Premium | 43501 | 12.50000 |
Austria Premium | 43502 | 12.50000 |
Austria Premium | 43503 | 12.50000 |
Austria Premium | 43504 | 12.50000 |
Austria Premium | 43505 | 12.50000 |
Austria Premium | 43506 | 12.50000 |
Austria Premium | 43507 | 12.50000 |
Austria Premium | 43508 | 12.50000 |
Austria Premium | 43509 | 12.50000 |
Austria Premium | 43517 | 12.50000 |
Austria Premium | 4357 | 12.50000 |
Austria Premium | 4359 | 12.50000 |
Austria Special Services | 43710 | 12.50000 |
Austria Special Services | 43711 | 12.50000 |
Austria Special Services | 43730 | 12.50000 |
Austria Special Services | 43740 | 12.50000 |
Austria Special Services | 43780 | 12.50000 |
Austria Special Services | 43810 | 12.50000 |
Austria Special Services | 43820 | 12.50000 |
Azerbaijan |
||
Azerbaijan Mobile - Azercell | 99450 | 0.34400 |
Azerbaijan Mobile - Azercell | 99451 | 0.34400 |
Azerbaijan Mobile - Azerfon | 99470 | 0.34400 |
Azerbaijan Mobile - Azerfon | 99477 | 0.34400 |
Azerbaijan Mobile - BakCell | 99455 | 0.34400 |
Azerbaijan Mobile - Catel | 99440 | 0.34400 |
Azerbaijan Mobile - CDMA | 99444 | 0.34400 |
Azerbaijan Mobile - Nakchivan | 99460 | 0.34400 |
Azerbaijan Mobile - Nakchivan | 99460540 | 0.34400 |