Some regions with higher cost long distance rates are blocked for all VOIP customers by default, if you want to call any of these blocked regions please contact us and we will be happy to release them for you. Click here to check the high-priced Blocked LD Rate Zones. These rates DO NOT apply to Land / Copper lines, Land lines rates are Standard carrier rates.
Country | Prefix | Rate |
---|---|---|
Afghanistan |
||
Afghanistan | 93 | 0.03200 |
Afghanistan Mobile | 9377 | 0.03200 |
Afghanistan Roshan Mobile | 9379 | 0.03200 |
Albania |
||
Albania | 355 | 0.25000 |
Albania AMC Mobile | 35568 | 0.43390 |
Albania Tirana | 3554 | 0.30200 |
Albania Vodafone Mobile | 35569 | 0.95000 |
Algeria |
||
Algeria | 213 | 0.99500 |
Algeria Algiers | 21320 | 0.99500 |
Algeria Algiers | 21321 | 0.99500 |
Algeria MPTA Mobile | 2136 | 0.99500 |
Algeria MPTA Mobile | 21398 | 0.99500 |
Algeria MPTA Mobile | 21399 | 0.99500 |
Algeria Orascom Mobile | 2137 | 0.99500 |
Algeria Orascom Mobile | 21390 | 0.99500 |
Algeria Orascom Mobile | 21391 | 0.99500 |
Algeria Orascom Mobile | 21392 | 0.99500 |
Algeria Orascom Mobile | 21393 | 0.99500 |
Algeria Orascom Mobile | 21394 | 0.99500 |
Algeria Orascom Mobile | 21395 | 0.99500 |
Algeria Wataniya Mobile | 2135 | 0.99500 |
American Samoa |
||
American Samoa | 1684 | 0.02990 |
American Samoa Mobile | 16842 | 0.18009 |
American Samoa Mobile | 168473 | 0.17753 |
Andorra |
||
Andorra | 376 | 0.03178 |
Andorra Mobile | 3763 | 0.24446 |
Andorra Mobile | 3764 | 0.24446 |
Andorra Mobile | 3766 | 0.24446 |
Angola |
||
Angola | 244 | 0.25600 |
Angola Mobile | 24491 | 0.25600 |
Angola Unitel Mobile | 24492 | 0.25600 |
Anguilla |
||
Anguilla | 1264 | 0.27446 |
Anguilla Digicel Mobile | 1264581 | 0.22127 |
Anguilla Digicel Mobile | 1264582 | 0.22127 |
Anguilla Digicel Mobile | 1264583 | 0.22127 |
Anguilla Digicel Mobile | 1264584 | 0.22127 |
Anguilla Mobile | 1264235 | 0.22127 |
Anguilla Mobile | 1264469 | 0.27446 |
Anguilla Mobile | 1264476 | 0.22127 |
Anguilla Mobile | 1264536 | 0.25097 |
Anguilla Mobile | 1264537 | 0.25097 |
Anguilla Mobile | 1264538 | 0.25097 |
Anguilla Mobile | 1264539 | 0.25097 |
Anguilla Mobile | 1264543 | 0.27446 |
Anguilla Mobile | 1264729 | 0.22127 |
Anguilla Mobile | 1264772 | 0.22127 |
Antarctica |
||
Antarctica All Country | 6721 | 1.51785 |
Antigua And Barbuda |
||
Antigua & Barbuda | 1268 | 0.18630 |
Antigua & Barbuda Mobile | 1268464 | 0.18630 |
Antigua & Barbuda Mobile | 126872 | 0.18630 |
Antigua & Barbuda Mobile | 1268764 | 0.18630 |
Antigua & Barbuda Mobile | 1268770 | 0.18630 |
Antigua & Barbuda Mobile | 1268771 | 0.18630 |
Antigua & Barbuda Mobile | 1268772 | 0.18630 |
Antigua & Barbuda Mobile | 1268773 | 0.18630 |
Antigua & Barbuda Mobile | 1268774 | 0.18630 |
Antigua & Barbuda Mobile | 1268775 | 0.18630 |
Antigua & Barbuda Mobile | 1268779 | 0.18630 |
Antigua & Barbuda Mobile | 1268780 | 0.18630 |
Antigua & Barbuda Mobile | 1268781 | 0.18630 |
Antigua & Barbuda Mobile | 1268782 | 0.18630 |
Antigua & Barbuda Mobile | 1268783 | 0.18630 |
Antigua & Barbuda Mobile | 1268784 | 0.18630 |
Antigua & Barbuda Mobile | 1268785 | 0.18630 |
Antigua & Barbuda Mobile | 1268786 | 0.18630 |
Antigua & Barbuda Mobile | 1268788 | 0.18630 |
Argentina |
||
Argentina | 54 | 0.03000 |
Argentina Buenos Aires | 5411 | 0.03000 |
Argentina Central | 54230 | 0.03000 |
Argentina Central | 54232 | 0.03000 |
Argentina Central | 54291 | 0.03000 |
Argentina Central | 54299 | 0.03000 |
Argentina Central | 54342 | 0.03000 |
Argentina Central | 54348 | 0.03000 |
Argentina Central | 54353 | 0.03000 |
Argentina Central | 54358 | 0.03000 |
Argentina Central | 54381 | 0.03000 |
Argentina Central | 54387 | 0.03726 |
Argentina Cordoba | 54351 | 0.03000 |
Argentina La Plata | 54221 | 0.03000 |
Argentina Mar Del Plata | 54223 | 0.03000 |
Argentina Mendoza | 54261 | 0.03000 |
Argentina Mobile | 549 | 0.16785 |
Argentina Rosario | 54341 | 0.03000 |
Armenia |
||
Armenia | 374 | 0.14928 |
Armenia Karabakh | 37447 | 0.14625 |
Armenia Karabakh Mobile | 37497 | 0.22107 |
Armenia Mobile | 37491 | 0.25892 |
Armenia Mobile | 37492 | 0.15357 |
Armenia Mobile | 37493 | 0.25857 |
Armenia Mobile | 37494 | 0.25857 |
Armenia Mobile | 37499 | 0.25892 |
Armenia Yerevan | 37410 | 0.14285 |
Aruba |
||
Aruba | 297 | 0.13035 |
Aruba Digicel Mobile | 29773 | 0.29821 |
Aruba Digicel Mobile | 29774 | 0.29821 |
Aruba Mobile | 29756 | 0.29500 |
Aruba Mobile | 29759 | 0.29500 |
Aruba Mobile | 29796 | 0.30160 |
Aruba Mobile | 29799 | 0.29500 |
Ascension Island |
||
Ascension Island | 247 | 2.85000 |
Australia |
||
Australia | 61 | 0.03000 |
Australia Metro Cities | 61261 | 0.03000 |
Australia Metro Cities | 61262 | 0.03000 |
Australia Metro Cities | 6128 | 0.03000 |
Australia Metro Cities | 6129 | 0.03000 |
Australia Metro Cities | 61380 | 0.02990 |
Australia Metro Cities | 61381 | 0.02990 |
Australia Metro Cities | 61382 | 0.02990 |
Australia Metro Cities | 61383 | 0.02990 |
Australia Metro Cities | 61384 | 0.02990 |
Australia Metro Cities | 61385 | 0.02990 |
Australia Metro Cities | 61386 | 0.02990 |
Australia Metro Cities | 61387 | 0.02990 |
Australia Metro Cities | 61388 | 0.02990 |
Australia Metro Cities | 6139 | 0.03000 |
Australia Metro Cities | 6173 | 0.03000 |
Australia Metro Cities | 61861 | 0.03000 |
Australia Metro Cities | 61862 | 0.03000 |
Australia Metro Cities | 61863 | 0.03000 |
Australia Metro Cities | 61864 | 0.03000 |
Australia Metro Cities | 61865 | 0.03000 |
Australia Metro Cities | 61871 | 0.03000 |
Australia Metro Cities | 61872 | 0.03000 |
Australia Metro Cities | 61873 | 0.03000 |
Australia Metro Cities | 61874 | 0.03000 |
Australia Metro Cities | 61881 | 0.03000 |
Australia Metro Cities | 61882 | 0.03000 |
Australia Metro Cities | 61883 | 0.03000 |
Australia Metro Cities | 61884 | 0.03000 |
Australia Metro Cities | 61892 | 0.03000 |
Australia Metro Cities | 61893 | 0.03000 |
Australia Metro Cities | 61894 | 0.03000 |
Australia Mobile | 6114 | 0.06500 |
Australia Mobile | 6116 | 0.06500 |
Australia Mobile | 614 | 0.06500 |
Australia Territories All Country | 672 | 1.76790 |
Austria |
||
Austria | 43 | 0.05000 |
Austria H3G Mobile | 43660 | 0.24950 |
Austria Mobile | 4367833 | 0.24950 |
Austria Mobile | 4367890 | 0.24950 |
Austria Mobile | 4367891 | 0.24950 |
Austria Mobile | 4368183 | 0.24950 |
Austria Mobile | 43711 | 0.43750 |
Austria Mobile | 43720 | 0.24950 |
Austria Mobile | 43730 | 0.43750 |
Austria Mobile | 43740 | 0.43750 |
Austria Mobile | 43780 | 0.44642 |
Austria Mobile | 43810 | 0.43750 |
Austria Mobile | 43820 | 0.43750 |
Austria Mobilkom Mobile | 43664 | 0.24950 |
Austria Mobilkom Mobile | 43680 | 0.24950 |
Austria One Mobile | 43699 | 0.24950 |
Austria T-Mobile Mobile | 43650020 | 0.29417 |
Austria T-Mobile Mobile | 43650035 | 0.29417 |
Austria T-Mobile Mobile | 43650040 | 0.29417 |
Austria T-Mobile Mobile | 43676 | 0.24950 |
Austria T-Mobile Mobile | 436772 | 0.24950 |
Austria T-Mobile Mobile | 436778 | 0.24950 |
Austria Tele.ring Mobile | 43650 | 0.24950 |
Austria Tele2 Mobile | 436888 | 0.27878 |
Austria Tele2 Mobile | 4369988 | 0.24950 |
Austria Tele2 Mobile | 4369989 | 0.24950 |
Austria Vienna | 431 | 0.03000 |
Austria YESSS Mobile | 43681 | 0.24950 |
Austria YESSS Mobile | 4369981 | 0.24950 |
Austria YESSS Mobile | 4369982 | 0.24950 |
Azerbaijan |
||
Azerbaijan | 994 | 0.72500 |
Azerbaijan Baku | 99412 | 0.72500 |
Azerbaijan Mobile | 99440 | 0.72500 |
Azerbaijan Mobile | 99450 | 0.72500 |
Azerbaijan Mobile | 99451 | 0.72500 |
Azerbaijan Mobile | 99455 | 0.72500 |
Azerbaijan Mobile | 99460540 | 0.72500 |
Azerbaijan Mobile | 99470 | 0.72500 |